Tabeller
Tabeller för Manchester Uniteds damlag. För ligan (Women’s Super League) och för ligafasen i Uefa Women’s Champions League.

Uppdaterad: 2026-05-24, 19.39.
Women’s Super League
- 1 | Manchester City | M: 22 | V: 18 | O: 1 | F: 3 | För-mot: 62 - 19 | +/-: +43 | P: 55
- 2 | Arsenal | M: 22 | V: 15 | O: 6 | F: 1 | För-mot: 53 - 14 | +/-: +39 | P: 51
- 3 | Chelsea | M: 22 | V: 15 | O: 4 | F: 3 | För-mot: 44 - 20 | +/-: +24 | P: 49
- 4 | Manchester United | M: 22 | V: 11 | O: 7 | F: 4 | För-mot: 38 - 22 | +/-: +16 | P: 40
- 5 | Tottenham Hotspur | M: 22 | V: 11 | O: 3 | F: 8 | För-mot: 35 - 38 | +/-: −3 | P: 36
- 6 | London City Lionesses | M: 22 | V: 8 | O: 3 | F: 11 | För-mot: 28 - 35 | +/-: −7 | P: 27
- 7 | Brighton & Hove Albion | M: 22 | V: 7 | O: 5 | F: 10 | För-mot: 27 - 28 | +/-: −1 | P: 26
- 8 | Everton | M: 22 | V: 7 | O: 2 | F: 13 | För-mot: 25 - 37 | +/-: −12 | P: 23
- 9 | Aston Villa | M: 22 | V: 5 | O: 5 | F: 12 | För-mot: 28 - 48 | +/-: −20 | P: 20
- 10 | West Ham United | M: 22 | V: 5 | O: 4 | F: 13 | För-mot: 20 - 45 | +/-: −25 | P: 19
- 11 | Liverpool | M: 22 | V: 4 | O: 5 | F: 13 | För-mot: 21 - 34 | +/-: −13 | P: 17
- 12 | Leicester City | M: 22 | V: 2 | O: 3 | F: 17 | För-mot: 11 - 52 | +/-: −41 | P: 9
Kvalificering
- 1 Mästare. Kvalificering till Uefa Women’s Champions League, ligafasen.
- 2 Kvalificering till Uefa Women’s Champions League, ligafasen.
- 3 Kvalificering till Uefa Women’s Champions League, kvalomgång 3.
- 12 Nedflyttningsplayoff.
Tabellförklaring
- +/-: målskillnad
- F: förlorade matcher
- FÖR: gjorda mål
- M: spelade matcher
- MOT: insläppta mål
- O: oavgjorda matcher
- P: poäng
- POS: position
- V: vunna matcher
Uefa Women’s Champions League
- 1 | Barcelona | M: 6 | V: 5 | O: 1 | F: 0 | För-mot: 20 - 3 | +/-: +17 | P: 16
- 2 | OL Lyonnes | M: 6 | V: 5 | O: 1 | F: 0 | För-mot: 18 - 5 | +/-: +13 | P: 16
- 3 | Chelsea | M: 6 | V: 4 | O: 2 | F: 0 | För-mot: 20 - 3 | +/-: +17 | P: 14
- 4 | Bayern München | M: 6 | V: 4 | O: 1 | F: 1 | För-mot: 14 - 13 | +/-: +1 | P: 13
- 5 | Arsenal | M: 6 | V: 4 | O: 0 | F: 2 | För-mot: 11 - 6 | +/-: +5 | P: 12
- 6 | Manchester United | M: 6 | V: 4 | O: 0 | F: 2 | För-mot: 7 - 9 | +/-: −2 | P: 12
- 7 | Real Madrid | M: 6 | V: 3 | O: 2 | F: 1 | För-mot: 13 - 7 | +/-: +6 | P: 11
- 8 | Juventus | M: 6 | V: 3 | O: 1 | F: 2 | För-mot: 13 - 8 | +/-: +5 | P: 10
- 9 | Wolfsburg | M: 6 | V: 3 | O: 0 | F: 3 | För-mot: 13 - 10 | +/-: +3 | P: 9
- 10 | Paris FC | M: 6 | V: 2 | O: 2 | F: 2 | För-mot: 6 - 9 | +/-: −3 | P: 8
- 11 | Atlético Madrid | M: 6 | V: 2 | O: 1 | F: 3 | För-mot: 13 - 9 | +/-: +4 | P: 7
- 12 | OH Leuven | M: 6 | V: 1 | O: 3 | F: 2 | För-mot: 5 - 10 | +/-: −5 | P: 6
- 13 | Vålerenga | M: 6 | V: 1 | O: 1 | F: 4 | För-mot: 4 - 9 | +/-: −5 | P: 4
- 14 | Roma | M: 6 | V: 1 | O: 1 | F: 4 | För-mot: 9 - 19 | +/-: −10 | P: 4
- 15 | FC Twente | M: 6 | V: 0 | O: 3 | F: 3 | För-mot: 4 - 10 | +/-: −6 | P: 3
- 16 | Benfica | M: 6 | V: 0 | O: 2 | F: 4 | För-mot: 4 - 11 | +/-: −7 | P: 2
- 17 | Paris Saint-Germain | M: 6 | V: 0 | O: 2 | F: 4 | För-mot: 4 - 12 | +/-: −8 | P: 2
- 18 | SKN St. Pölten | M: 6 | V: 0 | O: 1 | F: 5 | För-mot: 3 - 28 | +/-: −25 | P: 1
Kvalificering
- 1-4 Kvalificering till kvartsfinal.
- 5-12 Kvalificering till slutspelets playoff.
Tabellförklaring
- +/-: målskillnad
- F: förlorade matcher
- FÖR: gjorda mål
- M: spelade matcher
- MOT: insläppta mål
- O: oavgjorda matcher
- P: poäng
- POS: position
- V: vunna matcher
