Manchester Uniteds ungdomsmatcher säsongen 2013/14, med matchfakta, tabeller och lagstatistik.
Matcher säsongen 2013/14
måndag | 2013-07-15 | 20.00 | RES | ![]() | Club Brugge | Club Brugge TR (N) 2013-07-15 | N | ![]() | TR | V | 1-0 | 1-0 | Lawrence | |
torsdag | 2013-07-18 | 20.45 | RES | ![]() | Waterford FC | Waterford FC TR (B) 2013-07-18 | B | ![]() | TR | V | 2-1 | 2-1 | Wilson, Barmby | |
lördag | 2013-07-20 | 16.00 | RES | ![]() | Ross County | Ross County TR (B) 2013-07-20 | B | ![]() | TR | O | 2-2 | 2-2 | Petrucci, Tunnicliffe | |
tisdag | 2013-07-23 | 20.45 | RES | ![]() | Chorley | Chorley TR (B) 2013-07-23 | B | ![]() | TR | V | 1-0 | 1-0 | Rowley | |
fredag | 2013-07-26 | 20.45 | RES | ![]() | Stevenage | Stevenage TR (B) 2013-07-26 | B | ![]() | TR | O | 2-2 | 2-2 | S Byrne, Rothwell | |
måndag | 2013-07-29 | 20.30 | RES | ![]() | Crewe Alexandra | Crewe Alexandra TR (B) 2013-07-29 | B | ![]() | TR | V | 2-0 | 2-0 | Nani 2 | |
måndag | 2013-07-29 | 21.00 | U17 | ![]() | County Antrim | County Antrim MC (N) 2013-07-29 | N | ![]() | MC | V | 3-0 | 3-0 | McBurnie, Mitchell, Croskery | |
tisdag | 2013-07-30 | 20.45 | RES | ![]() | Skelmersdale United | TR (B) 2013-07-30 | B | ![]() | TR | V | 2-1 | 2-1 | Wilson, Rudge | |
tisdag | 2013-07-30 | 21.00 | U17 | ![]() | South Coast Strikers | MC (N) 2013-07-30 | N | ![]() | MC | V | 2-0 | 2-0 | Riley, A Pereira | |
onsdag | 2013-07-31 | 20.00 | U17 | ![]() | TuS Altenberge | TuS Altenberge MC (N) 2013-07-31 | N | ![]() | MC | V | 4-1 | 4-1 | A Pereira 2, Croskery, McBurnie | |
torsdag | 2013-08-01 | 20.30 | RES | ![]() | Trafford | Trafford TR (B) 2013-08-01 | B | ![]() | TR | V | 2-0 | 2-0 | Wilson, S Byrne | |
torsdag | 2013-08-01 | 21.00 | U17 | ![]() | Cherry Orchard | Cherry Orchard MC (N) 2013-08-01 | N | ![]() | MC | V | 3-1 | 3-1 | McBurnie 2, Riley | |
fredag | 2013-08-02 | 21.20 | U17 | ![]() | County Tyrone | County Tyrone MC (N) 2013-08-02 | N | ![]() | MC | V | 1-0 | 1-0 | McBurnie | |
tisdag | 2013-08-06 | 20.45 | RES | ![]() | Manchester City | Manchester City LSC (N) 2013-08-06 | N | ![]() | LSC | V | 2-1 | 2-1 | Petrucci, Lingard | |
torsdag | 2013-08-08 | 20.00 | RES | ![]() | Ramsbottom United | Ramsbottom United TR (B) 2013-08-08 | B | ![]() | TR | V | 4-2 | 4-2 | Lawrence 3, Barmby | |
lördag | 2013-08-17 | 12.00 | U18 | ![]() | West Ham United | West Ham United P18 (B) 2013-08-17 | B | ![]() | P18 | F | 1-2 | 1-2 | Wilson | |
måndag | 2013-08-19 | 20.00 | U21 | ![]() | Liverpool | Liverpool P21 (H) 2013-08-19 | H | ![]() | P21 | F | 2-4 | 2-4 | Cole, Lingard | |
fredag | 2013-08-23 | 15.00 | U21 | ![]() | West Bromwich Albion | West Brom P21 (B) 2013-08-23 | B | ![]() | P21 | V | 4-0 | 4-0 | Powell, Henríquez, Januzaj, Lawrence | |
lördag | 2013-08-24 | 12.00 | U18 | ![]() | Stoke City | Stoke City P18 (B) 2013-08-24 | B | ![]() | P18 | V | 3-0 | 3-0 | Goss, A Fletcher, Mitchell | |
onsdag | 2013-08-28 | 15.00 | U18 | ![]() | Wolverhampton Wanderers | Wolves P18 (H) 2013-08-28 | H | ![]() | P18 | V | 6-1 | 6-1 | A Fletcher 2, Harrop, C Evans, Croskery, Wilson | |
lördag | 2013-08-31 | 12.00 | U18 | ![]() | Norwich City | Norwich City P18 (H) 2013-08-31 | H | ![]() | P18 | V | 3-2 | 3-2 | Wilson 2, Harrop | |
lördag | 2013-09-07 | 11.45 | U18 | ![]() | Arsenal | Arsenal P18 (B) 2013-09-07 | B | ![]() | P18 | V | 2-1 | 2-1 | A Fletcher, Wilson | |
lördag | 2013-09-14 | 12.30 | U18 | ![]() | Leicester City | Leicester City P18 (B) 2013-09-14 | B | ![]() | P18 | V | 2-1 | 2-1 | A Fletcher, Mitchell | |
måndag | 2013-09-16 | 20.00 | U21 | ![]() | Bolton Wanderers | Bolton Wanderers P21 (H) 2013-09-16 | H | ![]() | P21 | V | 4-1 | 4-1 | Lingard 2, W Keane, Thorpe | |
tisdag | 2013-09-17 | 17.00 | U19 | ![]() | Bayer Leverkusen | Bayer Leverkusen UYL (H) 2013-09-17 | H | ![]() | UYL | V | 4-3 | 4-3 | Wilson 2, Pearson, A Pereira | |
lördag | 2013-09-21 | 12.00 | U18 | ![]() | Southampton | Southampton P18 (H) 2013-09-21 | H | ![]() | P18 | V | 2-1 | 2-1 | A Fletcher 2 | |
torsdag | 2013-09-26 | 20.00 | RES | ![]() | Bury | Bury MSC (B) 2013-09-26 | B | ![]() | MSC | O | 3-3 | 3-3 | VS | W Keane 2, Wilson |
lördag | 2013-09-28 | 13.00 | U18 | ![]() | Aston Villa | Aston Villa P18 (B) 2013-09-28 | B | ![]() | P18 | F | 1-3 | 1-3 | Redmond | |
måndag | 2013-09-30 | 20.00 | RES | ![]() | Bolton Wanderers | Bolton Wanderers MSC (B) 2013-09-30 | B | ![]() | MSC | V | 4-0 | 4-0 | W Keane, Januzaj, Zaha, Cole | |
onsdag | 2013-10-02 | 14.00 | U19 | ![]() | Shakhtar Donetsk | Shakhtar Donetsk UYL (B) 2013-10-02 | B | ![]() | UYL | F | 1-2 | 1-2 | Wilson | |
lördag | 2013-10-05 | 12.00 | U18 | ![]() | Manchester City | Manchester City P18 (B) 2013-10-05 | B | ![]() | P18 | O | 1-1 | 1-1 | Harrop | |
lördag | 2013-10-12 | 12.00 | U18 | ![]() | West Bromwich Albion | West Brom P18 (H) 2013-10-12 | H | ![]() | P18 | V | 4-2 | 4-2 | A Fletcher 2, Goss, Willock | |
lördag | 2013-10-19 | 13.30 | U18 | ![]() | Sunderland | Sunderland P18 (H) 2013-10-19 | H | ![]() | P18 | V | 3-2 | 3-2 | Goss, Wilson, Redmond | |
måndag | 2013-10-21 | 20.00 | U21 | ![]() | Everton | Everton P21 (B) 2013-10-21 | B | ![]() | P21 | O | 0-0 | 0-0 | ||
onsdag | 2013-10-23 | 15.00 | U19 | ![]() | Real Sociedad | Real Sociedad UYL (H) 2013-10-23 | H | ![]() | UYL | F | 0-1 | 0-1 | ||
måndag | 2013-10-28 | 20.00 | U21 | ![]() | Fulham | Fulham P21 (H) 2013-10-28 | H | ![]() | P21 | O | 2-2 | 2-2 | M Keane, självmål | |
måndag | 2013-10-28 | 20.30 | JUN | ![]() | MFK Ružomberok | MFK Ružomberok TR (B) 2013-10-28 | B | ![]() | TR | V | 3-0 | 3-0 | Dearnley (2), Jordan Thompson | |
onsdag | 2013-10-30 | 16.00 | JUN | ![]() | Sparta Praha | Sparta Praha TR (N) 2013-10-30 | N | ![]() | TR | F | 0-3 | 0-3 | ||
tisdag | 2013-11-05 | 15.00 | U19 | ![]() | Real Sociedad | Real Sociedad UYL (B) 2013-11-05 | B | ![]() | UYL | V | 2-0 | 2-0 | Wilson, Rothwell | |
fredag | 2013-11-08 | 20.00 | U21 | ![]() | Stoke City | Stoke City P21 (H) 2013-11-08 | H | ![]() | P21 | F | 0-1 | 0-1 | ||
lördag | 2013-11-16 | 12.00 | U18 | ![]() | Everton | Everton P18 (H) 2013-11-16 | H | ![]() | P18 | V | 2-1 | 2-1 | A Pereira, Goss | |
lördag | 2013-11-23 | 13.00 | U18 | ![]() | Middlesbrough | Middlesbrough P18 (B) 2013-11-23 | B | ![]() | P18 | F | 0-1 | 0-1 | ||
onsdag | 2013-11-27 | 14.00 | U19 | ![]() | Bayer Leverkusen | Bayer Leverkusen UYL (B) 2013-11-27 | B | ![]() | UYL | F | 1-3 | 1-3 | Wilson | |
måndag | 2013-12-02 | 20.00 | U21 | ![]() | Blackburn Rovers | Blackburn Rovers P21 (B) 2013-12-02 | B | ![]() | P21 | V | 2-0 | 2-0 | Zaha, Wilson | |
lördag | 2013-12-07 | 12.00 | U18 | ![]() | Liverpool | Liverpool P18 (B) 2013-12-07 | B | ![]() | P18 | F | 1-3 | 1-3 | A Fletcher | |
måndag | 2013-12-09 | 20.00 | U19 | ![]() | Shakhtar Donetsk | Shakhtar Donetsk UYL (H) 2013-12-09 | H | ![]() | UYL | O | 1-1 | 1-1 | A Fletcher | |
måndag | 2013-12-16 | 20.00 | U18 | ![]() | Burnley | Burnley FAY (B) 2013-12-16 | B | ![]() | FAY | V | 2-0 | 2-0 | A Pereira, Wilson | |
fredag | 2013-12-20 | 20.00 | U21 | ![]() | Arsenal | Arsenal P21 (B) 2013-12-20 | B | ![]() | P21 | O | 1-1 | 1-1 | Cole | |
fredag | 2013-12-20 | 12.00 | U18 | ![]() | Blackburn Rovers | Blackburn Rovers P18 (B) 2013-12-20 | B | ![]() | P18 | F | 1-3 | 1-3 | Mitchell | |
lördag | 2014-01-11 | 12.30 | U18 | ![]() | Wolverhampton Wanderers | Wolves P18 (B) 2014-01-11 | B | ![]() | P18 | V | 2-1 | 2-1 | A Pereira, Wilson | |
måndag | 2014-01-13 | 20.30 | U21 | ![]() | Southampton | Southampton P21 (B) 2014-01-13 | B | ![]() | P21 | V | 2-1 | 2-1 | Lingard, Cole | |
torsdag | 2014-01-16 | 20.00 | U18 | ![]() | Leicester City | Leicester City FAY (B) 2014-01-16 | B | ![]() | FAY | V | 1-0 | 1-0 | EF | A Pereira |
måndag | 2014-01-20 | 20.00 | U21 | ![]() | Middlesbrough | Middlesbrough P21 (H) 2014-01-20 | H | ![]() | P21 | O | 0-0 | 0-0 | ||
lördag | 2014-01-25 | 13.30 | U18 | ![]() | Newcastle United | Newcastle United P18 (H) 2014-01-25 | H | ![]() | P18 | F | 1-2 | 1-2 | Riley | |
måndag | 2014-01-27 | 20.00 | U21 | ![]() | Manchester City | Manchester City P21 (H) 2014-01-27 | H | ![]() | P21 | F | 1-2 | 1-2 | Lingard | |
tisdag | 2014-01-28 | 14.30 | U18 | ![]() | Bolton Wanderers | Bolton Wanderers P18 (B) 2014-01-28 | B | ![]() | P18 | F | 1-2 | 1-2 | Goss | |
lördag | 2014-02-01 | 12.00 | U18 | ![]() | Manchester City | Manchester City P18 (H) 2014-02-01 | H | ![]() | P18 | F | 0-2 | 0-2 | ||
måndag | 2014-02-03 | 20.00 | U21 | ![]() | Leicester City | Leicester City P21 (B) 2014-02-03 | B | ![]() | P21 | V | 1-0 | 1-0 | Petrucci | |
lördag | 2014-02-08 | 12.00 | U18 | ![]() | Blackburn Rovers | Blackburn Rovers P18 (H) 2014-02-08 | H | ![]() | P18 | F | 2-4 | 2-4 | Rashford, Goss | |
måndag | 2014-02-10 | 20.00 | U21 | ![]() | West Ham United | West Ham United P21 (H) 2014-02-10 | H | ![]() | P21 | V | 2-1 | 2-1 | M Keane, A Pereira | |
fredag | 2014-02-14 | 20.00 | U18 | ![]() | Huddersfield Town | Huddersfield Town FAY (B) 2014-02-14 | B | ![]() | FAY | F | 1-2 | 1-2 | Wilson | |
lördag | 2014-02-22 | 13.00 | U18 | ![]() | Middlesbrough | Middlesbrough P18 (H) 2014-02-22 | H | ![]() | P18 | V | 5-1 | 5-1 | Redmond 2, Croskery, Harrop, Mitchell | |
måndag | 2014-02-24 | 20.00 | U21 | ![]() | Sunderland | Sunderland P21 (H) 2014-02-24 | H | ![]() | P21 | V | 1-0 | 1-0 | Lingard | |
lördag | 2014-03-08 | 12.00 | U18 | ![]() | Liverpool | Liverpool P18 (H) 2014-03-08 | H | ![]() | P18 | O | 1-1 | 1-1 | A Fletcher | |
måndag | 2014-03-10 | 20.00 | U21 | ![]() | Wolverhampton Wanderers | Wolves P21 (B) 2014-03-10 | B | ![]() | P21 | V | 3-0 | 3-0 | Wilson 3 | |
lördag | 2014-03-15 | 13.30 | U18 | ![]() | Newcastle United | Newcastle United P18 (B) 2014-03-15 | B | ![]() | P18 | F | 0-1 | 0-1 | ||
måndag | 2014-03-17 | 20.00 | RES | ![]() | Bolton Wanderers | Bolton Wanderers LSC (H) 2014-03-17 | H | ![]() | LSC | O | 1-1 | 1-1 | FS | Rothwell |
fredag | 2014-03-21 | 20.00 | U21 | ![]() | Chelsea | Chelsea P21 (H) 2014-03-21 | H | ![]() | P21 | O | 0-0 | 0-0 | ||
lördag | 2014-03-22 | 12.00 | U18 | ![]() | Bolton Wanderers | Bolton Wanderers P18 (H) 2014-03-22 | H | ![]() | P18 | F | 2-3 | 2-3 | Croskery, självmål | |
onsdag | 2014-03-26 | 20.00 | U21 | ![]() | Newcastle United | Newcastle United P21 (B) 2014-03-26 | B | ![]() | P21 | F | 0-1 | 0-1 | ||
lördag | 2014-03-29 | 14.30 | U18 | ![]() | Chelsea | Chelsea P18 (H) 2014-03-29 | H | ![]() | P18 | O | 1-1 | 1-1 | Riley | |
lördag | 2014-04-05 | 12.00 | U18 | ![]() | Reading | Reading P18 (B) 2014-04-05 | B | ![]() | P18 | F | 1-2 | 1-2 | Jordan Thompson |
Tabellinformation
- Uniteds resultat anges alltid först.
Tabellförklaring
- B: bortamatch
- PL2: Premier League 2, Division 1
- P2B: Premier League 2, Division 2
- EF: Efter förlängning
- EL: Uefa Europa League
- F: förlust
- P21: U21 Premier League
- FS: United förlorade på straffar
- H: hemmamatch
- P18: U18 Premier League
- N: match på neutral plan
- O: oavgjort
- ET: EFL Trophy
- UYL: Uefa Youth League
- FAY: FA Youth Challenge Cup
- PIC: Premier League International Cup
- PLC: U18 Premier League Cup
- MC: Northern Ireland Milk Cup
- MSC: Manchester FA Senior Cup
- LSC: Lancashire County FA Senior Cup
- TR: träningsmatch eller träningsturnering
- V: vinst
- VS: United vann på straffar